Southlake Paws Fit Guide
Furry Muse Size Guide
Find the right fit for Furry Muse harnesses, collars, starter kits, and jewelry. Measure your pet before ordering and compare the measurements with the exact product chart below.
How to Measure Your Pet
Use a soft measuring tape and keep it comfortably snug. Measure twice before selecting a size.
Wander! Harness
Furry Muse recommends adding 0.5–1 inch to the neck measurement for a comfortable fit.
Harness Measurements
Imperial| Size | Neck | Chest |
|---|---|---|
| XS | 8.5–10.5 in | 14–17.5 in |
| S | 11–14 in | 17.5–23.5 in |
| M | 14–18 in | 23.5–28 in |
| L | 17–21 in | 27.5–38 in |
Harness Measurements
Metric| Size | Neck | Chest |
|---|---|---|
| XS | 22–27 cm | 36–45 cm |
| S | 28–36 cm | 45–60 cm |
| M | 36–46 cm | 60–71 cm |
| L | 43–53 cm | 70–97 cm |
Wander! Collar
Compare your pet's neck measurement with the range below and note the collar width for each size.
Collar Measurements
Imperial| Size | Neck | Width |
|---|---|---|
| S | 8–12 in | 0.75 in |
| M | 12–16 in | 0.75 in |
| L | 15–19 in | 1 in |
| XL | 19–23 in | 1 in |
Collar Measurements
Metric| Size | Neck | Width |
|---|---|---|
| S | 20.3–30.5 cm | 1.9 cm |
| M | 30.5–40.6 cm | 1.9 cm |
| L | 38.1–48.3 cm | 2.5 cm |
| XL | 48.3–58.4 cm | 2.5 cm |
Furry Muse Starter Kit
The starter-kit guide includes separate sizing for the included harness and collar.
Harness Size
Imperial| Size | Neck | Chest |
|---|---|---|
| XS | 8.5–10.5 in | 14–17.5 in |
| S | 11–14 in | 17.5–23.5 in |
| M | 14–18 in | 23.5–28 in |
| L | 17–21 in | 27.5–38 in |
Collar Size
Imperial| Size | Neck |
|---|---|
| S | 9–13 in |
| M | 12–16 in |
| L | 15–19 in |
| XL | 19–23 in |
Wander! Collar – Leopard
The leopard collar has a wider medium size than the standard Wander! Collar. Use this specific chart when ordering the leopard style.
Leopard Collar
Imperial| Size | Neck | Width |
|---|---|---|
| S | 8–12 in | 0.75 in |
| M | 12–16 in | 1 in |
| L | 15–19 in | 1 in |
| XL | 19–23 in | 1 in |
Leopard Collar
Metric| Size | Neck | Width |
|---|---|---|
| S | 20.3–30.5 cm | 1.9 cm |
| M | 30.5–40.6 cm | 2.5 cm |
| L | 38.1–48.3 cm | 2.5 cm |
| XL | 48.3–58.4 cm | 2.5 cm |
Lola Necklace
Measure where the necklace will rest around the neck.
Fluffy-coat note: Add 0.5–1 inch to your dog's neck measurement for the intended fit.
Necklace Measurements
Imperial| Size | Neck |
|---|---|
| S | 9.5–10.7 in |
| M | 11.5–12.8 in |
| L | 14.5–17 in |
| XL | 18.5–21 in |
Necklace Measurements
Metric| Size | Neck |
|---|---|
| S | 24.1–27.2 cm |
| M | 29.2–32.5 cm |
| L | 36.8–43.2 cm |
| XL | 47–53.3 cm |
Zoe Necklace
Use your pet's neck measurement to choose the best jewelry size.
Fit notes: For fluffy dogs, add 0.5–1 inch to the measured neck size. For humans, Furry Muse notes that medium fits more like a choker, while large provides a more relaxed necklace fit.
Jewelry Measurements
Imperial| Size | Neck |
|---|---|
| S | 8.5–10.5 in |
| M | 12–15 in |
| L | 15.5–18.5 in |
Jewelry Measurements
Metric| Size | Neck |
|---|---|
| S | 22–27 cm |
| M | 30–38 cm |
| L | 39–47 cm |
Need Help Choosing a Size?
Send the Southlake Paws Concierge Team your pet's neck and chest measurements before ordering, and we will help you compare them with the appropriate Furry Muse chart.
Manufacturer measurements may change. Always review the product description and remeasure your pet before placing an order. Southlake Paws is an independent retailer and is not the manufacturer of Furry Muse products.