Bed & Apparel Size Guide
Find the right fit with our complete size guide for pet beds, coats, sweaters, vests, collars, harnesses, rain gear, life jackets, and booties. For the best fit, always measure your pet first and size up when your pet falls between sizes.
Measure First
For apparel, use back length, chest, and neck measurements before selecting a size.
Between Sizes?
Choose the next size up for comfort, easier movement, and layering room.
Bed Fit Tip
Measure your pet while lying down and add extra room so your dog can stretch comfortably.
How to Measure for Beds
- Measure your pet from nose to tail while lying down.
- Add extra room so your pet can stretch, curl, or lounge comfortably.
- If your pet likes to sprawl, consider sizing up.
How to Measure for Apparel
- Back: Base of neck to base of tail.
- Chest: Widest part of the rib cage.
- Neck: Around the base of the neck.
- For booties, choose a size slightly smaller than the actual paw size for a more secure fit.
Bed Size Guide
Explore bed sizing by brand and style. Dimensions and recommended pet weights are listed below.
Carolina Pet Company
Comfort Cup Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| S | 27"W x 24"D x 8"H | Up to 30 lbs |
| M | 36"W x 32"D x 9"H | Up to 50 lbs |
| L | 42"W x 36"D x 10"H | Up to 80 lbs |
Comfort Cushions
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| M | 36"W x 23"D x 2"H | Up to 50 lbs |
| L | 42"W x 26"D x 2"H | Up to 80 lbs |
| XL | 48"W x 30"D x 2"H | Up to 100 lbs |
Kuddler Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| M | 32"W x 24"D x 9"H | Up to 30 lbs |
| L | 36"W x 27"D x 10"H | Up to 50 lbs |
| XL | 42"W x 30"D x 10"H | Up to 80 lbs |
Kuddler Faux Fur Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| M | 32"W x 26"D x 10"H | Up to 30 lbs |
| L | 36"W x 28"D x 10"H | Up to 50 lbs |
| XL | 44"W x 32"D x 10"H | Up to 80 lbs |
Napper Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| M | 36"W x 27"D x 4"H | Up to 50 lbs |
| L | 42"W x 30"D x 4"H | Up to 80 lbs |
| XL | 48"W x 36"D x 4"H | Up to 100 lbs |
Oval Lounger Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| M | 39"W x 24"D x 6"H | Up to 50 lbs |
| L | 45"W x 28"D x 6"H | Up to 80 lbs |
| XL | 53"W x 33"D x 6"H | Up to 100 lbs |
Pillow Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| S | 36"W x 27"D x 4"H | Up to 50 lbs |
| M | 44"W x 35"D x 4"H | Up to 80 lbs |
| L | 54"W x 44"D x 4"H | Up to 100 lbs |
Puff Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| M | 26" Diameter | Up to 25 lbs |
| L | 32" Diameter | Up to 50 lbs |
| XL | 40" Diameter | Up to 80 lbs |
Rectangle Couch
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| S | 47"W x 32"D x 9"H | Up to 30 lbs |
| M | 56"W x 37"D x 11"H | Up to 50 lbs |
| L | 69"W x 48"D x 11"H | Up to 80 lbs |
GreenDog Bolster Pet Beds
If your pet likes to spread out, consider a larger size.
| Size | Dimensions | Pet Size |
|---|---|---|
| S | 42" x 28" x 12" | Up to 30 lbs |
| M | 45" x 33" x 12" | Up to 50 lbs |
| L | 52" x 40" x 12" | Up to 80 lbs |
Pendleton
Napper Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| XS | 18"W x 12"D x 3.5"H | Up to 15 lbs |
| S | 28"W x 20"D x 4"H | Up to 30 lbs |
| M | 36"W x 27"D x 4"H | Up to 50 lbs |
| L | 40"W x 32"D x 4"H | Up to 80 lbs |
| XL | 48"W x 36"D x 4"H | Up to 100 lbs |
Kuddler Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| XS | 19.5"W x 14"D x 5"H | Up to 15 lbs |
| M | 32"W x 24"D x 9"H | Up to 30 lbs |
| L | 36"W x 27"D x 10"H | Up to 50 lbs |
| XL | 42"W x 30"D x 10.5"H | Up to 80 lbs |
Comfort Cushion
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| S | 30"W x 23"D x 2"H | Up to 30 lbs |
| M | 36"W x 23"D x 2"H | Up to 50 lbs |
| L | 42"W x 26"D x 2"H | Up to 80 lbs |
| XL | 48"W x 30"D x 2"H | Up to 100 lbs |
Body Glove
Tough Mat Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| M | 36"W x 23"D x 2"H | Up to 50 lbs |
| L | 42"W x 26"D x 2"H | Up to 80 lbs |
| XL | 48"W x 30"D x 2"H | Up to 100 lbs |
Napper Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| M | 36"W x 27"D x 4"H | Up to 50 lbs |
| L | 42"W x 30"D x 4"H | Up to 80 lbs |
| XL | 48"W x 36"D x 4"H | Up to 100 lbs |
Kuddler Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| M | 30"W x 24"D x 9"H | Up to 30 lbs |
| L | 36"W x 27"D x 10"H | Up to 50 lbs |
| XL | 42"W x 30"D x 10.5"H | Up to 80 lbs |
Shinola
Napper Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| S | 28"W x 20"D x 4"H | Up to 30 lbs |
| M | 36"W x 27"D x 4"H | Up to 50 lbs |
| L | 40"W x 32"D x 4"H | Up to 80 lbs |
| XL | 48"W x 36"D x 4"H | Up to 100 lbs |
Kuddler Pet Beds
If your pet is in between sizes, consider the next size up.
| Size | Dimensions | Pet Size |
|---|---|---|
| M | 32"W x 24"D x 9"H | Up to 30 lbs |
| L | 36"W x 27"D x 10"H | Up to 50 lbs |
| XL | 42"W x 30"D x 10.5"H | Up to 80 lbs |
Apparel & Accessory Size Guide
Use your pet’s measurements to find the best fit across collars, coats, sweaters, vests, harnesses, life jackets, rain coats, and booties.
Carolina Pet Company
Pet Collar
If your pet is in between sizes, consider the next size up.
| Size | Ribbon Width | Pet Neck Size |
|---|---|---|
| S | 3/4" | 10" - 14" |
| M | 3/4" | 14" - 18" |
| L | 1" | 18" - 22" |
| XL | 1" | 22" - 26" |
Pendleton
Adventure Pet Coats
Measure back length and chest girth for the best fit. If your pet is in between sizes, consider the next size up.
| Size | Back (A) | Chest (B) |
|---|---|---|
| XS | 11.75" | 17.75" - 22.75" |
| S | 13.75" | 21.5" - 28.25" |
| M | 15.75" | 25.5" - 31.5" |
| L | 17.75" | 26.75" - 34.5" |
| XL | 19.5" | 31.5" - 38.25" |
| 2XL | 21.5" | 33.5" - 41.25" |
Fleece Pet Vests
If your pet is in between sizes, consider the next size up.
| Size | Back (A) | Chest (B) | Neck (C) |
|---|---|---|---|
| XS | 11" | 12" - 17" | 11" |
| S | 14" | 14" - 19.5" | 12" |
| M | 17" | 17" - 22.5" | 14" |
| L | 20" | 21" - 29" | 18" |
| XL | 23" | 24.5" - 33" | 21.5" |
| 2XL | 26" | 31" - 41" | 23" |
Pet Sweaters
If your pet is in between sizes, consider the next size up.
| Size | Back (A) | Chest (B) | Neck (C) |
|---|---|---|---|
| XS | 8" | 10" | 8" |
| S | 10" | 14" | 10" |
| M | 15" | 17" | 13" |
| L | 19" | 23" | 18" |
| XL | 23" | 27" | 21.5" |
| 2XL | 26" | 28" | 23" |
| 3XL | 28" | 30" | 24" |
Pet Coats
If your pet is in between sizes, consider the next size up.
| Size | Back (A) | Chest (B) | Neck (C) |
|---|---|---|---|
| XS | 11" | 12" - 17" | 8" - 11" |
| S | 14" | 14" - 19.5" | 9" - 12" |
| M | 17" | 17" - 22.5" | 11" - 14" |
| L | 20" | 21" - 29" | 14" - 18" |
| XL | 23" | 24.5" - 33" | 18" - 21.5" |
| 2XL | 26" | 31" - 41" | 21" - 23" |
Pet Collars
If your pet is in between sizes, consider the next size up.
| Size | Ribbon Width | Pet Neck Size |
|---|---|---|
| S | 3/4" | 10" - 14" |
| M | 3/4" | 14" - 18" |
| L | 1" | 18" - 22" |
| XL | 1" | 22" - 26" |
Body Glove
Pet Rain Coats
If your pet is in between sizes, consider the next size up.
| Size | Back (A) | Neck (B) | Chest (C) |
|---|---|---|---|
| S | 12.5" | 18.5" | 12" - 16.5" |
| M | 14" | 19.5" | 15.5" - 20.5" |
| L | 18" | 23.5" | 19.5" - 25.5" |
| XL | 22" | 26.5" | 25.5" - 33.5" |
| 2XL | 26" | 30" | 31.5" - 39" |
| 3XL | 30" | 31.5" | 37.5" - 45.5" |
Pet Life Jackets
If your pet is in between sizes, consider the next size up.
| Size | Back (A) | Neck (B) | Chest (C) |
|---|---|---|---|
| XS | 8" | 10.5" - 13" | 16.5" - 20" |
| S | 10" | 13" - 17" | 19" - 24" |
| M | 13" | 17" - 21" | 23" - 29" |
| L | 16" | 21" - 25" | 28" - 35" |
| XL | 20" | 25" - 31" | 34" - 42" |
Pet Harness
If your pet is in between sizes, consider the next size up.
| Size | Neck Measurement | Chest Measurement |
|---|---|---|
| S | 13" - 18" | 19" - 24" |
| M | 18" - 23" | 13" - 31" |
| L | 20" - 27.5" | 29" - 38" |
Pet Collars
If your pet is in between sizes, consider the next size up.
| Size | Ribbon Width | Pet Neck Size |
|---|---|---|
| S | 3/4" | 11" - 13" |
| M | 3/4" | 13" - 16" |
| L | 1" | 16" - 22" |
| XL | 1" | 18" - 26" |
Pet Booties
Select a size that is slightly smaller than the actual paw size to ensure an accurate fit. If your pet has a large difference between front and back paws, consider purchasing different sizes.
| Size | Paw Length | Paw Width |
|---|---|---|
| S | 1.75"L | 1.45"W |
| M | 2"L | 1.7"W |
| L | 2.36"L | 2"W |
| XL | 2.68"L | 2.2"W |
Shinola
Pet Sweaters
If your pet is in between sizes, consider the next size up.
| Size | Back (A) | Chest (B) | Neck (C) |
|---|---|---|---|
| XS | 8" | 10" | 8" |
| S | 10" | 14" | 10" |
| M | 15" | 17" | 13" |
| L | 19" | 23" | 18" |
| XL | 23" | 27" | 21.5" |
| 2XL | 26" | 28" | 23" |
| 3XL | 28" | 30" | 24" |
Pet Coats
If your pet is in between sizes, consider the next size up.
| Size | Back (A) | Chest (B) | Neck (C) |
|---|---|---|---|
| XS | 11" | 12" - 17" | 8" - 11" |
| S | 14" | 14" - 19.5" | 9" - 12" |
| M | 17" | 17" - 22.5" | 11" - 14" |
| L | 20" | 21" - 29" | 14" - 18" |
| XL | 23" | 24.5" - 33" | 18" - 21.5" |
| 2XL | 26" | 31" - 41" | 21" - 23" |