ExionPro Flat Leather Running Martingale
The ExionPro Flat Leather Running Martingale helps control sensitive horses and keep the head in correct position. It provides better flexibility for the rider and is finished with special polish and lacquered premium quality buckles. Source
What This Page Covers
- Product overview of the ExionPro Flat Leather Running Martingale
- Available options and variant details
- Product gallery with images
ExionPro Flat Leather Running Martingale
The ExionPro Flat Leather Running Martingale is designed to control sensitive horses by keeping the head in the correct position. This running martingale offers better flexibility for the rider, making the ride more comfortable. It is smoothly finished with special polish and lacquered on premium quality buckles for long-lasting results. The number of holes on the chest strap allows for better adjustability.
- The ExionPro Flat Leather Running Martingale uses stainless steel hardware for durability.
- Leather choices include either Vegetable Tanned Leather or Italian English Leather.
- Multiple holes on the chest strap enable better adjustability of the martingale.
- Special polish and lacquered buckles provide a smooth finish and longevity.
Available Options
The ExionPro Flat Leather Running Martingale is offered in 23 variants. These variants combine leather type (Vegetable Tanned or Italian English), color (Havana, Black, Oak Brown, Conker), and size (Pony, Cob, Horse, Warm Blood). Each variant is priced between USD 67.20 and USD 104.00.
- Vegetable Tanned Leather variants are available in all four colors and sizes.
- Italian English Leather variants come in Havana and Black colors across all sizes.
- All 23 variants are currently in stock.
Product Gallery
The product gallery includes 5 images of the ExionPro Flat Leather Running Martingale. These images show the martingale from different angles and in various color and size combinations.
- Images display the martingale in multiple color options such as Havana, Oak Brown, Conker, and Black.
- The gallery provides visual reference for the leather types and hardware finishes.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| ExionPro Flat Leather Running Martingale | starting_price | $67.20 | high |
| ExionPro Flat Leather Running Martingale | product_type | Martingales | high |
| ExionPro Flat Leather Running Martingale | brand | Bridles & Reins | high |
| ExionPro Flat Leather Running Martingale | variant_count | 23 | high |
| ExionPro Flat Leather Running Martingale | variant_options | Vegetable Tanned Leather / Havana (Choco Brown) / Horse (Full Size), Vegetable Tanned Leather / Havana (Choco Brown) / Cob (Medium Size), Vegetable Tanned Leather / Havana (Choco Brown) / Warm Blood (Over Size), Vegetable Tanned Leather / Havana (Choco Brown) / Pony (Small Size), Vegetable Tanned Leather / Black / Horse (Full Size), Vegetable Tanned Leather / Black / Cob (Medium Size), Vegetable Tanned Leather / Black / Warm Blood (Over Size), Vegetable Tanned Leather / Black / Pony (Small Size), Vegetable Tanned Leather / Oak Brown (Reddish Brown) / Horse (Full Size), Vegetable Tanned Leather / Oak Brown (Reddish Brown) / Cob (Medium Size), Vegetable Tanned Leather / Oak Brown (Reddish Brown) / Warm Blood (Over Size), Vegetable Tanned Leather / Oak Brown (Reddish Brown) / Pony (Small Size), Vegetable Tanned Leather / Conker (Tan Brown) / Cob (Medium Size), Vegetable Tanned Leather / Conker (Tan Brown) / Warm Blood (Over Size), Vegetable Tanned Leather / Conker (Tan Brown) / Pony (Small Size), Italian English Leather / Havana (Choco Brown) / Horse (Full Size), Italian English Leather / Havana (Choco Brown) / Cob (Medium Size), Italian English Leather / Havana (Choco Brown) / Warm Blood (Over Size), Italian English Leather / Havana (Choco Brown) / Pony (Small Size), Italian English Leather / Black / Horse (Full Size), Italian English Leather / Black / Cob (Medium Size), Italian English Leather / Black / Warm Blood (Over Size), Italian English Leather / Black / Pony (Small Size) | high |
| ExionPro Flat Leather Running Martingale | availability | 23 of 23 variants in stock | high |
| ExionPro Flat Leather Running Martingale | tags | Bridles & Reins, Shopify Collective | high |
| ExionPro Flat Leather Running Martingale | seo_description | Exion Flat Running Martingale Running Martingale Is Best To Control The Sensitive Horses To Keep Head In Correct Position This Running Martingale Provides Bette | high |
| ExionPro Flat Leather Running Martingale | product_images | ExionPro Flat Leather Running Martingale; ExionPro Flat Leather Running Martingale; ExionPro Flat Leather Running Martingale; ExionPro Flat Leather Running Martingale; ExionPro Flat Leather Running Martingale | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Vegetable Tanned Leather / Havana (Choco Brown) / Horse (Full Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Havana (Choco Brown) / Cob (Medium Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Havana (Choco Brown) / Warm Blood (Over Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Havana (Choco Brown) / Pony (Small Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Black / Horse (Full Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Black / Cob (Medium Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Black / Warm Blood (Over Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Black / Pony (Small Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Oak Brown (Reddish Brown) / Horse (Full Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Oak Brown (Reddish Brown) / Cob (Medium Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Oak Brown (Reddish Brown) / Warm Blood (Over Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Oak Brown (Reddish Brown) / Pony (Small Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Conker (Tan Brown) / Cob (Medium Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Conker (Tan Brown) / Warm Blood (Over Size) | USD 67.20 | In Stock | Buy Now |
| Vegetable Tanned Leather / Conker (Tan Brown) / Pony (Small Size) | USD 67.20 | In Stock | Buy Now |
| Italian English Leather / Havana (Choco Brown) / Horse (Full Size) | USD 104.00 | In Stock | Buy Now |
| Italian English Leather / Havana (Choco Brown) / Cob (Medium Size) | USD 104.00 | In Stock | Buy Now |
| Italian English Leather / Havana (Choco Brown) / Warm Blood (Over Size) | USD 104.00 | In Stock | Buy Now |
| Italian English Leather / Havana (Choco Brown) / Pony (Small Size) | USD 104.00 | In Stock | Buy Now |
| Italian English Leather / Black / Horse (Full Size) | USD 104.00 | In Stock | Buy Now |
| Italian English Leather / Black / Cob (Medium Size) | USD 104.00 | In Stock | Buy Now |
| Italian English Leather / Black / Warm Blood (Over Size) | USD 104.00 | In Stock | Buy Now |
| Italian English Leather / Black / Pony (Small Size) | USD 104.00 | In Stock | Buy Now |
Who Is This For
- Horse owners seeking a martingale to help control sensitive horses and maintain head position during riding.
- Riders needing a martingale that fits multiple horse sizes from Pony to Warm Blood, with adjustable chest strap.
- Equestrians looking for a product from the Bridles & Reins brand, available through Southlake Paws.
Frequently Asked Questions
What is the price of ExionPro Flat Leather Running Martingale?ExionPro Flat Leather Running Martingale starting price is USD 67.20.
Is ExionPro Flat Leather Running Martingale in stock?ExionPro Flat Leather Running Martingale has 23 of 23 variants in stock.
What variants and options are available for ExionPro Flat Leather Running Martingale?ExionPro Flat Leather Running Martingale is available in 23 variants combining Vegetable Tanned or Italian English Leather, colors (Havana, Black, Oak Brown, Conker), and sizes (Pony, Cob, Horse, Warm Blood).
What brand makes ExionPro Flat Leather Running Martingale?ExionPro Flat Leather Running Martingale is from the Bridles & Reins brand.
What type of product is ExionPro Flat Leather Running Martingale?ExionPro Flat Leather Running Martingale is classified as a Martingale product.